VTech VT 2931 Manuel d'utilisateur Page 5

  • Télécharger
  • Ajouter à mon manuel
  • Imprimer
  • Page
    / 187
  • Table des matières
  • MARQUE LIVRES
  • Noté. / 5. Basé sur avis des utilisateurs
Vue de la page 4
Amtliches Kursblatt Börse München
Mittwoch, 07. April 2010 5
Aktien | Inland | A - D
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
BRENNTAG AG A1DAHH DE000A1DAHH0 BNR 290 FV 09:04:05 56,01 0
BRUEDER MANNESM.AG O.N. 527550 DE0005275507 BMM 290 FV 09:04:05 1,306 0
BUCH.DE INTERNETSTO.O.N. 520460 DE0005204606 BUE 290 FV 09:04:07 3,83 0
BUSINESS MEDIA CHINA AG 525040 DE0005250401 BMQ 270 FV 09:03:18 0,31 0
CAATOOSEE AG A0EPUK DE000A0EPUK5 COO1 270 FV 09:05:18 0,229 0
CAMELOT TELE.COM.ONL.I.L. 501089 DE0005010896 CTK 290 FV 09:05:24 0,015 0
CANCOM IT SYSTEME AG 541910 DE0005419105 COK 290 FV 09:04:39 5,712 0 * 18:47:18 5,72 100
CAPITAL STAGE AG 609500 DE0006095003 CAP 270 FV 09:04:23 1,92 0
CARL-ZEISS MEDITEC AG 531370 DE0005313704 AFX 270 FV 09:00:04 11,60 0 * 13:14:26 11,645 30
CARTHAGO CAPITAL AG O.N. 541840 DE0005418404 CCB 270 FV 09:05:11 2,839 0
CASH.LIFE AG 500910 DE0005009104 SGS 290 FV 09:11:02 2,90 0
CCR LOGISTICS SYSTEMS AG 762720 DE0007627200 CCR 270 FV 09:10:37 7,81 0
CELESIO AG NA NEUE A1CSCS DE000A1CSCS2 CLS2 270 RM 09:09:28 23,50 0
CELESIO AG NAM. O.N. CLS100 DE000CLS1001 CLS1 270 RM 09:02:10 24,18 0
CENIT AG SYSTEMH.O.N. 540710 DE0005407100 CSH 270 FV 09:05:03 5,511 0
CENTROSOLAR GROUP AG 514850 DE0005148506 C3O 270 FV 09:04:22 4,22 0
CENTROTEC SUSTAINABLE O.N 540750 DE0005407506 CEV 270 FV 09:05:13 11,925 0
CENTROTHERM PHOTOVOLT. A0JMMN DE000A0JMMN2 CTN 290 FV 09:00:02 32,935 0
CEOTRONICS AG O.N. 540740 DE0005407407 CEK 270 FV 09:06:30 1,91 0
CEWE COLOR HOLDING O.N. 540390 DE0005403901 CWC 290 FV 09:04:15 28,18 0
CINEMEDIA FILM AG 543300 DE0005433007 CIW 270 FV 09:05:01 3,146 0 * 10:29:44 3,00 385 *
14:35:06 3,05 1000
COBRACREST AG+C0.KGAA A0AHTE DE000A0AHTE5 ABT 270 FV 09:05:35 0,001 0
COLEXON ENERGY AG O.N. 525070 DE0005250708 HRP 290 FV 09:04:13 3,38 0
COLON.REAL ESTATE AG 633800 DE0006338007 KBU 270 FV 09:05:18 4,761 0
COMDIRECT BANK AG 542800 DE0005428007 COM 270 FV 09:02:42 7,60 0
COMMERZBANK AG O.N. 803200 DE0008032004 CBK 270 RM 09:00:23 6,47 0 * 11:36:52 6,431 700 *
11:37:51 6,429 200 * 12:16:25 6,428 150 *
16:55:34 6,428 50 * 17:46:06 6,42 160 *
19:15:15 6,434 500
COMPUGROUP HOL.AG O.N. 543730 DE0005437305 COP 290 FV 09:04:14 8,542 0
COMPUTEC MEDIA O.N. 544100 DE0005441000 CMD 290 FV 09:04:38 3,10 0
COMTRADE AG A0STXE DE000A0STXE4 CTB1 290 FV 09:05:12 0,045 0
CONCORD INVESTMENTBK. 541020 DE0005410203 CEF 270 FV 09:10:37 0,018 0 * 15:28:32 0,016 300
CONERGY AG O.N. 604002 DE0006040025 CGY 270 FV 09:00:14 0,80 0 * 19:05:37 0,791 575
CONSTANTIN MEDIEN AG O.N. 914720 DE0009147207 EV4 270 FV 09:02:44 1,86 0 * 13:18:45 1,851 6
CONTINENTAL AG O.N. 543900 DE0005439004 CON 270 FV 09:02:18 37,92 250
CONVERTIS AG O.N. A0N4P7 DE000A0N4P76 LAH1 270 FV 09:05:05 9,30 0
COR+FJA AG O.N. 513010 DE0005130108 FJH 270 FV 09:02:26 2,09 0
CPU SOFTWAREHOUSE A0WMPN DE000A0WMPN8 CPU2 290 RM 09:04:05 1,59 0 * 10:58:56 1,50 1000 *
12:04:07 1,52 35 * 13:19:06 1,59 1000 *
16:58:38 1,60 965 * 17:04:39 1,45 83 *
17:49:21 1,60 1500
CREATON AG VZO O.N. 548303 DE0005483036 CRN3 270 RM 09:05:17 31,005 0
CROPENERGIES AG A0LAUP DE000A0LAUP1 CE2 270 FV 09:04:40 3,90 0
CTS EVENTIM AG 547030 DE0005470306 EVD 290 FV 09:04:20 40,005 0
CURANUM AG 524070 DE0005240709 BHS 270 RM 09:05:03 2,552 0
CURASAN AG 549453 DE0005494538 CUR 290 FV 09:04:12 3,361 0
CUSTODIA HOLDING AG ST 649600 DE0006496003 LBR 270 RM 09:10:50 357,40 0
CYBIO AG 541230 DE0005412308 CQJ 290 FV 09:04:15 1,108 0
CYBITS HOLDING AG O.N. 724000 DE0007240004 SCO 270 RM Kassa: 12:02:03 0,28 0
CYCOS AG O.N. 770020 DE0007700205 YOS 290 FV 09:04:01 5,625 0
D. LOGISTICS AG O.N. 510150 DE0005101505 LOI 290 FV 09:02:27 1,22 0 * 10:09:55 1,18 25
DAB BANK AG 507230 DE0005072300 DRN 290 FV 09:02:09 4,246 130
DAIMLER AG NA O.N. 710000 DE0007100000 DAI 270 FV 09:00:13 35,595 0 * 09:13:23 35,775 70 *
09:45:36 35,715 180 * 10:23:20 35,48 125 *
10:24:58 35,485 15 * 10:40:04 35,575 132 *
12:05:35 35,315 50 * 12:59:32 35,51 38 *
15:33:57 35,53 1000 * 17:48:22 35,395 50 *
17:55:33 35,465 20 * 18:35:24 35,395 999
DALDRUP+SOEHNE AG 783057 DE0007830572 4DS 270 FV 09:04:24 23,95 0
DATA MODUL AG O.N. 549890 DE0005498901 DAM 270 RM 09:05:06 9,05 0
Aktien | Inland | A - D
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
DATAGRP IT SER.HLDG O.N. A0JC8S DE000A0JC8S7 D6H 270 FV 09:04:08 4,364 0
DATAPHARM AG O.N. 563500 DE0005635007 DNY 270 FV 09:06:17 0,02 0
DCI O.N. 529530 DE0005295307 DCI 290 RM 09:04:44 0,575 0
DELTICOM AG 514680 DE0005146807 DEX 290 FV 09:04:35 32,395 0
DEMAG CRANES AG DCAG01 DE000DCAG010 D9C 270 FV 09:02:22 27,35 0 * 16:54:04 27,23 56
DESIGN BAU AG 620833 DE0006208333 D2B 270 FV 09:04:44 2,45 0
DESIGN HOTELS AG 514100 DE0005141006 LBA 270 RM 09:08:34 0,89 0
DEUTSCHE BALATON AG O.N. 550820 DE0005508204 BBH 270 FV 09:07:45 6,60 0
DEUTSCHE BANK AG NA O.N. 514000 DE0005140008 DBK 270 RM 09:00:16 58,00 500 * 09:53:10 57,79 200 *
10:06:28 57,80 80 * 11:08:21 57,47 100 *
11:11:09 57,45 100 * 12:15:00 57,50 100 *
12:33:44 57,48 110 * 13:02:38 57,34 5 *
13:47:10 57,34 10 * 13:54:40 57,28 10 *
17:39:58 57,25 30
DEUTSCHE BOERSE NA O.N. 581005 DE0005810055 DB1 270 FV 09:00:08 56,25 0 * 09:03:30 56,30 85 *
10:46:33 55,99 10 * 10:46:33 55,99 150
DEUTSCHE EUROSHOP AG O.N. 748020 DE0007480204 DEQ 270 FV 09:02:25 24,50 0
DEUTSCHE POST AG NA O.N. 555200 DE0005552004 DPW 270 RM 09:00:04 13,06 0 * 14:23:17 13,105 400 *
15:08:47 13,12 100 * 18:53:50 12,99 100
DEUTSCHE POSTBANK AG NA 800100 DE0008001009 DPB 290 RM 09:02:08 24,295 0 * 17:01:58 24,02 9
DEUTSCHE TELEKOM ADR 879530 US2515661054 DTEA 270 FV 09:05:03 10,055 0 * 18:05:02 10,045 20
DEUTSCHE WOHNEN AG INH A0HN5C DE000A0HN5C6 DWNI 270 FV 09:04:09 7,304 0
DEUTSCHE WOHNEN AG NA 628330 DE0006283302 DWN 290 FV 09:10:13 8,19 0
DEUTZ AG O.N. 630500 DE0006305006 DEZ 290 FV 09:02:58 4,659 0
DF DT.FORFAIT AG 548879 DE0005488795 DE6 270 FV 09:04:04 6,30 0
DIC ASSET AG 509840 DE0005098404 DAZ 270 FV 09:05:15 7,086 0
DIDIER-WERKE O.N. 553700 DE0005537005 DID 290 FV 09:04:15 103,93 0
DIERIG HOLDING AG O.N. 558000 DE0005580005 DIE 270 RM 09:05:11 9,00 0
DIGITAL IDENT.SOLUT. O.N. A0JELZ DE000A0JELZ5 D7S 290 FV 09:04:23 3,995 0
DLO DEUT.LOGISTIK OUT.NEU A0JRV1 DE000A0JRV17 DL2N 290 RM 09:10:22 0,014 0
DLO DEUT.LOGISTIK OUTS.AG A0DNBF DE000A0DNBF2 DL2 290 RM 09:10:53 0,037 0
DNI BETEILIGUNGEN AG 554240 DE0005542401 DN1 270 FV 09:10:48 12,30 0
DOUGLAS HOLDING O.N. 609900 DE0006099005 DOU 290 FV 09:02:10 35,00 0
DR REAL ESTATE AG O.N. 557700 DE0005577001 DOL 270 RM 09:05:35 0,56 0
DR. HOENLE AG O.N. 515710 DE0005157101 HNL 290 FV 09:04:10 6,275 0
DRAEGERWERK VZO O.N. 555063 DE0005550636 DRW3 290 RM 09:00:01 51,01 0 * 09:03:45 50,86 10 *
09:03:45 50,87 100
DRESDNER FACTORING EO 1 DFAG99 DE000DFAG997 D2F 290 FV 09:04:03 3,315 0 * 18:02:17 3,40 2000 *
18:16:53 3,40 500 * 18:40:37 3,40 1000
DRILLISCH AG O.N. 554550 DE0005545503 DRI 270 FV 09:06:22 5,32 0
DT. TECH. BET.AG - DETEBE 663706 DE0006637069 DTK 270 FV 09:04:23 2,40 0
DT.BEAMTENVORS.I.HLD O.N. 522294 DE0005222947 DVU 270 FV 09:05:13 0,031 0 * 10:54:08 0,031 86 *
10:54:56 0,031 9 * 10:55:34 0,031 390 *
10:56:21 0,031 19 * 10:57:10 0,031 53 *
10:58:05 0,031 228 * 10:58:26 0,031 34 *
10:58:57 0,031 327 * 10:59:25 0,031 45 *
13:55:26 0,031 457 * 13:56:07 0,031 541 *
13:56:52 0,031 353 * 13:57:14 0,031 413 *
13:58:15 0,031 444 * 13:58:53 0,031 230
DT.BETEILIG.AG O.N. 550810 DE0005508105 DBA 290 FV 09:04:07 17,25 0 * 16:09:28 17,30 300
DT.EFF.U.WECH.-BET.G.O.N. 804100 DE0008041005 EFF 290 FV 09:04:12 1,419 0
DT.GRUNDST.AUKT.AG 553340 DE0005533400 DGR 270 FV 09:05:11 9,814 0
DT.REAL ESTATE AG O.N. 805502 DE0008055021 DRE2 290 FV 09:04:22 1,35 0
Vue de la page 4
1 2 3 4 5 6 7 8 9 10 ... 186 187

Commentaires sur ces manuels

Pas de commentaire