VTech VT 2931 Manuel d'utilisateur Page 10

  • Télécharger
  • Ajouter à mon manuel
  • Imprimer
  • Page
    / 187
  • Table des matières
  • MARQUE LIVRES
  • Noté. / 5. Basé sur avis des utilisateurs
Vue de la page 9
Amtliches Kursblatt Börse München
Mittwoch, 07. April 2010 10
Aktien | Inland | S - Z
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
SOLAR MILLENNIUM AG 721840 DE0007218406 S2M 290 FV 09:04:07 19,20 0 * 10:27:24 19,10 99 *
15:39:34 19,145 10 * 17:25:12 19,165 200
SOLAR-FABRIK AG O.N. 661471 DE0006614712 SFX 270 FV 09:05:16 3,05 0
SOLARPARC AG 635253 DE0006352537 SLX 290 FV 09:04:10 8,029 0
SOLARPRAXIS AG O.N. 549547 DE0005495477 SPA 270 FV 09:09:45 0,57 0 * 13:46:08 0,66 500
SOLARWORLD AG O.N. 510840 DE0005108401 SWV 270 FV 09:00:12 11,02 0 * 09:28:10 10,96 1000 *
14:25:26 10,90 50 * 18:48:03 11,02 200 *
19:04:30 10,99 50 * 19:36:03 10,97 350
SOLON SE O.N. 747119 DE0007471195 SOO1 290 FV 09:02:39 5,471 45
SPARTA AG O.N. A0NK3W DE000A0NK3W4 SPT6 270 FV 09:04:45 34,50 0
SPL.MEDIEN AG O.N. 727950 DE0007279507 SPM 270 FV 09:05:03 0,645 0 * 10:38:49 0,61 130
STAATL.MINERAL.BD BRO.N. 725140 DE0007251407 SLB 290 FV Kassa: 12:00:26 60,90 19
STADA ARZNEIMITT.VNA O.N. 725180 DE0007251803 SAZ 270 FV 09:02:18 29,89 0 * 19:57:11 29,285 100
STEICO AG A0LR93 DE000A0LR936 ST5 270 FV 09:04:45 8,74 0 * 11:11:41 8,63 200
STELLA ENTERTAINMENT AG 604070 DE0006040702 SEA 290 RM 09:04:06 0,011 0
STO AG VZO O.N. 727413 DE0007274136 STO3 270 FV 09:05:23 63,05 0
STRATEC BIOMED.SY.EO 1 728900 DE0007289001 SBS 270 FV 09:05:14 26,115 0
STUDIO BABELSBERG O.N. A0D9UR DE000A0D9UR4 BG1 270 FV 09:04:22 2,14 0
SUED-CHEMIE AG O.N. 729200 DE0007292005 SUC 270 RM 09:05:14 93,00 0
SUEDZUCKER MA./OCHS. O.N. 729700 DE0007297004 SZU 270 RM 09:02:17 16,40 0
SUESS MICROTEC O.N. 722670 DE0007226706 SMH 270 FV 09:02:14 4,00 0 * 17:55:09 4,089 1000 *
18:21:40 4,089 100
SUNBURST MERCH. AG 720150 DE0007201501 SUP 270 FV 09:05:23 0,028 0
SUNLINE O.N. A0BMP0 DE000A0BMP00 SU3 270 FV 09:05:35 0,155 0
SUNWAYS AG O.N. 733220 DE0007332207 SWW 290 FV 09:02:20 3,754 270
SURTECO SE 517690 DE0005176903 SUR 270 RM 09:05:06 16,60 0
SYGNIS PHARMA AG O.N. 504350 DE0005043509 LIO 290 FV 09:02:24 1,036 0
SYMRISE AG INH. O.N. SYM999 DE000SYM9999 SY1 270 FV 09:02:05 17,87 0
SYNAXON AG 687380 DE0006873805 PCS 290 FV 09:04:21 4,005 0
SYSKOPLAN AG 550145 DE0005501456 SYS 270 FV 09:05:01 7,90 0
SYZYGY AG O.N. 510480 DE0005104806 SYZ 290 FV 09:02:19 3,589 0
TA TRIUMPH-ADLER AG 749500 DE0007495004 TWN 270 FV 09:05:09 2,00 0
TAG IMMOBILIEN AG 830350 DE0008303504 TEG 270 RM 09:04:10 4,20 2000
TAKKT AG O.N. 744600 DE0007446007 TTK 270 FV 09:05:11 8,728 0
TDMI AG O.N. 509800 DE0005098008 ARX 290 FV 09:04:07 0,09 0
TDS INFORMATIONSTECH. 508560 DE0005085609 TDS 270 FV 09:05:13 4,15 0
TECHNOTRANS AG NA O.N. A0XYGA DE000A0XYGA7 TTR1 270 FV 09:04:25 4,653 0
TELEGATE AG O.N. 511880 DE0005118806 TGT 270 FV 09:05:11 9,401 0
TELES AG INFORM.TECHN. 745490 DE0007454902 TLI 270 FV 09:05:02 0,771 0
TELESERVICE HOLDING AG A0XFXW DE000A0XFXW5 TH5 290 FV 09:30:37 1,00 0
TEXTILGRUPPE HOF AG O.N. 676000 DE0006760002 NBH 270 FV Kassa: 12:02:46 5,50 G 0
THIELERT NA O.N. 605207 DE0006052079 T3C 290 FV 09:07:07 0,12 0
THYSSENKRUPP AG O.N. 750000 DE0007500001 TKA 290 FV 09:02:38 26,865 0 * 10:34:51 26,665 500 *
10:39:03 26,63 250 * 12:31:46 26,845 70 *
18:48:34 26,695 400 * 18:57:42 26,705 200
TIPP24 SE NA O.N. 784714 DE0007847147 TIM 290 FV 09:02:39 28,70 0 * 14:54:52 28,16 45
TOGNUM AG A0N4P4 DE000A0N4P43 TGM 290 FV 09:02:22 14,39 0
TOM TAILOR HOLDG.AG A0STST DE000A0STST2 TTI 290 FV 09:04:42 13,165 0
TOMORROW FOCUS AG 549532 DE0005495329 TFA 270 FV 09:05:06 3,82 0 * 09:23:09 3,821 500 *
09:34:35 3,811 400
TRADEGATE AG O.N. 521690 DE0005216907 T2G 290 FV 09:04:40 5,80 0
TRANSTEC AG NA O.N. 724142 DE0007241424 TTC 290 FV 09:04:01 1,12 0
TRIA IT-SOLUTIONS AG A0XYL5 DE000A0XYL53 TSXK 270 FV 09:04:41 0,14 0
TRIPLAN AG O.N. 749930 DE0007499303 TPN 290 FV 09:04:40 1,795 0
TRIUMPH INT.M.DIV.GAR. 749490 DE0007494908 TRI 290 RM Kassa: 12:04:27 116,00 0
TTL INF. TECHN. AG O.N. 750100 DE0007501009 TTO 290 FV 09:04:42 0,532 0
TUI AG NA TUAG00 DE000TUAG000 TUI1 270 RM 09:02:30 8,76 0 * 18:27:52 8,543 125
TURBON AG O.N. 750450 DE0007504508 TUR 270 FV 09:11:04 5,80 0
TWINTEC AG A0LSAT DE000A0LSAT7 TIN 270 FV 09:04:19 11,78 0
U.C.A. AG O.N. 701200 DE0007012007 UCA 270 FV 09:05:09 1,39 0 * 10:52:14 1,34 100
UMS O.N. 549365 DE0005493654 UMS 270 FV 09:05:06 6,652 0 * 11:10:02 6,602 165
Aktien | Inland | S - Z
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
UMWELTBANK AG O.N. 557080 DE0005570808 UBK 270 FV 09:05:01 17,00 0 * 11:25:38 16,99 500
UNITED LABELS O.N. 548956 DE0005489561 ULC 290 FV 09:05:28 2,427 0
USU SOFTWARE AG A0BVU2 DE000A0BVU28 OSP2 290 FV 09:04:08 3,60 0
UTD.INTERNET AG NA 508903 DE0005089031 UTDI 290 FV 09:00:12 11,62 0 * 16:14:26 11,715 90 *
18:19:30 11,73 380
UTIMACO SAFEW.AG O.N.SVG 757240 DE0007572406 USA 270 FV 09:05:09 18,62 0
VALARTE GROUP AG DM 5 543800 DE0005438006 VALG 290 FV 09:07:07 0,002 0
VALORA EFFEK.HAND.O.N. 760010 DE0007600108 VEH 270 FV 09:05:09 1,65 0
VALUE MANAGEM.+RES.AG A0A8FR DE000A0A8FR0 VMR 270 FV 09:01:14 1,083 100 * 14:32:30 1,083 13
VALUE-HOLDINGS AG 760040 DE0007600405 VHO 270 FV 09:07:23 2,47 0
VARTA AG O.N. A0TGJ5 DE000A0TGJ55 VAR1 270 FV 09:10:04 11,50 0
VBH HOLDING AG O.N. 760070 DE0007600702 VBH 270 FV 09:04:10 4,35 0
VCL FILM+MEDIEN AG . 330437 DE0003304374 VFM1 270 FV 09:05:05 0,145 0
VER.FILZFABRIKEN O.N. 761700 DE0007617003 VFF 270 RM Kassa: 12:02:53 475,00 0
VERBIO VER.BIOENERGIE ON A0JL9W DE000A0JL9W6 VBK 290 FV 09:04:03 3,913 0 * 12:18:04 3,758 10 *
12:18:12 3,758 430 * 12:40:21 3,807 1000 *
16:40:36 3,819 1000
VERSATEL AG NA O.N. A0M2ZK DE000A0M2ZK2 VTW 290 FV 09:04:04 7,009 0 * 19:16:04 7,299 400
VERSIKO AG NA VZO 540868 DE0005408686 VVV3 270 FV 09:05:57 2,783 0
VESTCORP AG NA A0Z233 DE000A0Z2334 VES 290 FV 09:26:27 1,361 0
VIB VERMOEGEN O.N. 245751 DE0002457512 VIH 270 FV 09:05:03 6,58 0
VILLEROY + BOCH AG VZ 765723 DE0007657231 VIB3 290 FV 09:04:01 4,95 0
VISCOM AG O.N. 784686 DE0007846867 V6C 290 FV 09:04:44 4,208 0
VITA 34INTERNATIONAL O.N. A0BL84 DE000A0BL849 V3V 290 FV 09:04:23 5,20 0
VIVACON AG O.N. 604891 DE0006048911 VIA 290 FV 09:04:07 0,441 0
VK MUEHLEN AG O.N. 762900 DE0007629008 VKL 270 RM Kassa: 12:02:04 79,00 0
VOLKSWAGEN AG ST O.N. 766400 DE0007664005 VOW 270 RM 09:00:23 73,08 0 * 13:02:19 72,84 200 *
16:27:17 72,66 90
VOLKSWAGEN AG VZO O.N. 766403 DE0007664039 VOW3 270 RM 09:00:03 70,93 0 * 09:06:27 71,04 100 *
14:30:08 70,75 100 * 16:07:58 70,74 60
VOSSLOH AG O.N. 766710 DE0007667107 VOS 270 FV 09:02:18 80,50 0
VTG AG O.N. VTG999 DE000VTG9999 VT9 290 FV 09:04:09 11,41 0
VTION WIRELESS TECH. AG CHEN99 DE000CHEN993 V33 290 FV 09:04:46 10,995 0 * 18:33:50 10,985 400
VWD AG 520470 DE0005204705 VWD 290 FV 09:04:15 3,19 0
W.E.T.AUTOM.S.AG O.N. 508160 DE0005081608 WET 290 FV 09:04:17 15,65 0
W.O.M. O.N. 663739 DE0006637390 WOM 270 FV 09:02:30 9,492 166
WACKER CHEMIE O.N. WCH888 DE000WCH8881 WCH 270 FV 09:02:14 112,80 150 * 19:30:15 111,20 100
WACKER NEUSON NA O.N. WACK01 DE000WACK012 WAC 290 FV 09:04:40 9,125 0
WALTER BAU-AG ST O.N. 747750 DE0007477507 WTB 270 RM 09:05:17 0,02 0
WALTER BAU-AG VZO O.N. 747753 DE0007477531 WTB3 270 RM 09:06:40 0,02 -BT 0
WANDERER-WERKE AKTIEN 775600 DE0007756009 WAN 270 RM 09:05:03 1,245 0
WASHTEC AG O.N. 750750 DE0007507501 WSU 270 FV 09:05:01 8,68 0
WCM BET.-U.G. O.N. 780100 DE0007801003 WCM 290 FV 09:04:01 0,119 0
WEBER + OTT AG O.N. 776250 DE0007762502 WEO 290 FV Kassa: 12:04:33 4,05 0
WILEX AG O.N. 661472 DE0006614720 WL6 270 FV 09:02:42 4,37 G 0 * 09:34:19 4,37 1000
WINCOR NIXDORF O.N. A0CAYB DE000A0CAYB2 WIN 270 FV 09:02:16 51,03 0
WIRECARD AG 747206 DE0007472060 WDI 290 FV 09:00:01 7,45 0 * 09:20:25 7,411 3250 *
12:36:34 7,266 250 * 13:03:22 7,295 686 *
17:57:13 7,385 10 * 17:57:18 7,385 49
WMF WUERTT.METAL.ST O.N. 780300 DE0007803009 WMF 270 FV 09:05:12 23,35 0
WMF WUERTT.METAL.VZO O.N. 780303 DE0007803033 WMF3 290 FV 09:04:42 19,25 0 * 10:17:17 18,70 10 *
10:17:35 18,50 206 * 11:58:13 18,735 35 *
13:49:58 19,08 200
XING AG XNG888 DE000XNG8888 O1BC 290 FV 09:04:03 28,45 0 * 17:37:39 28,26 120
YOC AG O.N. 593273 DE0005932735 YOC 270 FV 09:04:40 38,10 0 * 13:43:25 39,80 80 *
16:56:10 39,65 44
ZAPF CREATION AG O.N. 780600 DE0007806002 ZPF 270 FV 09:02:23 1,00 0
ZHONGDE WASTE TECHNOLOGY ZDWT01 DE000ZDWT018 ZEF 290 FV 09:04:45 17,325 0
ZUCKER+CO.IMMO.B. AG I.A. 786000 DE0007860009 ZUK 270 FV 09:05:12 0,75 0
Vue de la page 9
1 2 ... 5 6 7 8 9 10 11 12 13 14 15 ... 186 187

Commentaires sur ces manuels

Pas de commentaire