VTech VT 2931 Manuel d'utilisateur Page 11

  • Télécharger
  • Ajouter à mon manuel
  • Imprimer
  • Page
    / 187
  • Table des matières
  • MARQUE LIVRES
  • Noté. / 5. Basé sur avis des utilisateurs
Vue de la page 10
Amtliches Kursblatt Börse München
Mittwoch, 07. April 2010 11
Aktien | Ausland | Ägypten
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
ORASCOM TELE GDR S 5/ 940174 US68554W2052 OTC 270 FV 09:04:22 3,836 0
TELEC.EGYPT CO.GDR REGS5/ A0HM5H US87927T2024 T4V1 270 FV 09:06:11 11,65 0
Aktien | Ausland | Argentinien
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
BBVA BCO FR. AP 1 ADR/3 888635 US07329M1009 BFP 290 FV 09:04:16 5,656 0
IRSA INV. Y REPR. ADR 10 907725 US4500472042 IRYA 290 FV 09:04:30 8,837 0
METROGAS SA B ADR/10 AP 1 893349 US5916732077 MGSA 290 FV 09:04:17 1,454 0
NORTEL INV.PFD B ADR/1/20 912055 US6565674016 NOR 290 FV 09:04:22 15,15 0
TELECOM ARGENT. B ADR/5 894259 US8792732096 TEO 290 FV 09:04:38 14,445 0
YPF D AP 10 SP.ADR 886738 US9842451000 YPF 290 FV 09:04:01 33,215 0
Aktien | Ausland | Australien
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
ACUVAX LTD. 850855 AU000000ACU7 CBS 270 FV 09:05:25 0,007 0
ADITYA BIRLA MINERALS LTD A0JL3D AU000000ABY1 V7N 270 FV 09:04:13 0,863 0
ADMIRALTY RES A0B9TU AU000000ADY7 AHS 270 FV 09:04:17 0,008 0
ADULTSHOP.COM LTD. 873083 AU000000ASC1 WMR 270 FV 09:05:10 0,006 0 * 11:54:11 0,006 500
AGRI ENERGY LTD. A0DN4W AU000000AAE5 MGZ 270 FV 09:04:03 0,006 0
ALCYONE RESOURCES LTD A0YC53 AU000000AYN6 MM8 270 FV 09:04:06 0,021 0 * 11:32:09 0,02 1000 *
14:52:06 0,02 2100
ALUMINA LTD 164281 AU000000AWC3 WMC1 270 FV 09:05:06 1,22 0
ALUMINA LTD SP. ADR/4 164287 US0222051080 WMC 290 FV 09:04:30 5,066 0
AMCOR LTD 854559 AU000000AMC4 AXZA 270 FV 09:05:09 4,409 0
AMP LTD. 914928 AU000000AMP6 AMP 270 FV 09:05:15 4,391 0
ARAFURA RESOURCES LTD. 787896 AU000000ARU5 REB 290 FV 09:04:21 0,43 0
ARISTOCRAT LEISURE 901652 AU000000ALL7 AC8 270 FV 09:05:09 3,088 0
ASHBURTON MI 890189 AU000000ATN6 AUB 270 FV 09:05:02 0,013 0
ASX LTD. 916902 AU000000ASX7 AUX 290 FV 09:04:21 23,47 0
ATLAS IRON LTD. A0DNWE AU000000AGO1 ATU 290 FV 09:04:19 1,925 0
ATOS WELLNESS LTD A0NBNZ AU000000ATW7 MZW 270 FV 08:03:14 aus * 20:12:10 aus
AUROX RESOURCES LTD. A0CA47 AU000000AXO6 DR4 290 FV 09:04:04 0,601 0
AUSDRILL LTD 904358 AU000000ASL2 FWG 290 FV 09:04:37 1,569 0
AUSTRALIAN AGRICULT. 763858 AU000000AAC9 AY5 270 FV 09:04:24 0,964 0
AUSTRALIAN LEADERS FD LTD A0M9QV AU000000ALF9 WLN 290 FV 09:04:05 0,873 0
AVEXA LTD A0B7TC AU000000AVX1 UV7 270 FV 09:05:03 0,101 0
AZUMAH RESOURCES LTD A0HL4N AU000000AZM5 A6Z 270 FV 09:04:39 0,286 0 * 09:47:03 0,286 1500 *
11:50:38 0,264 20000
BATAVIA MNG LTD 813531 AU000000BTV7 MZI 270 FV 09:05:11 0,158 0
BENDIGO MINING LTD. 886638 AU000000BDG2 BGM 270 FV 09:05:12 0,159 0 * 15:25:21 0,163 7600
BHP BILLITON 850524 AU000000BHP4 BHP1 270 FV 09:05:09 30,955 0 * 09:23:38 31,07 100 *
11:29:54 30,42 41
BHP BILLITON SPON.ADR 2 863578 US0886061086 BHP 270 FV 09:05:04 60,99 0
BILLABONG INTL LTD. 941033 AU000000BBG6 BB6 290 FV 09:04:43 7,649 0
BIOTA HLDGS LTD 887853 AU000000BTA1 BZK 290 FV 09:04:41 1,552 0
BKM MANAGEMENT LTD. 875656 AU000000BKM5 BL7 290 FV 09:04:12 0,007 0
BLUESCOPE STEEL LTD. 633434 AU000000BSL0 BH5 290 FV 09:04:17 2,055 0
BOART LONGYEAR GROUP A0MMA7 AU000000BLY8 B8D 270 FV 09:04:14 0,227 0
BORAL LTD 935163 AU000000BLD2 HQK 290 FV 09:04:07 3,936 0
BOULDER STEEL LTD. 871708 AU000000BGD2 BGD 290 FV 09:04:07 0,123 0
CARNAVALE RESOURCES LTD A0MJ31 AU000000CAV5 YBB 270 FV 09:04:24 0,195 0
CASPIAN OIL+GAS LTD A0DNY9 AU000000CIG9 LSE 270 FV 09:04:36 0,006 0
CBD ENERGY LTD. 929989 AU000000CBD1 YBD 290 FV 09:04:08 0,085 0
CBH RESOURCES LTD. 896775 AU000000CBH2 CBI 270 FV 09:04:02 0,123 0
CENTENNIAL COAL CO. 907723 AU000000CEY1 CTT 270 FV 09:04:17 2,958 0
CERAMIC FUEL CELLS LTD. A0B5G0 AU000000CFU6 HN6 290 FV 09:04:13 0,159 0 * 11:26:38 0,15 9500
CHALICE GOLD MINES LTD A0JDKP AU000000CHN7 C8U 290 FV 09:04:46 0,326 0
Aktien | Ausland | Australien
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
CLEAN SEAS TUNA LTD A0HL4J AU000000CSS3 C7S 290 FV 09:04:42 0,107 0
CLINUVEL PHARMACEUTICALS A0JEGY AU000000CUV3 UR9 270 FV 09:04:34 0,171 0
COAL OF AFRICA LTD A0M9R3 AU000000CZA6 G1V 270 FV 09:04:41 1,633 0
COBAR CONSOLIDATED RES A0J2UX AU000000CCU3 R4R 290 FV 09:10:57 0,16 0
COCA-COLA AMATIL 855416 AU000000CCL2 CCL 290 FV 09:04:29 7,713 0
COCHLEAR LTD 898321 AU000000COH5 OC5 290 FV 09:04:38 50,06 0
COMMONW.BK AUSTR. 882695 AU000000CBA7 CWW 270 FV 09:05:09 39,725 0
CRESCENT GOLD LTD. A0B5UM AU000000CRE5 CZ8 270 FV 09:04:36 0,115 0 * 11:33:26 0,111 7800
CROSSLAND URANIUM MINES A0MLM7 AU000000CUX9 CUT 290 FV 09:04:45 0,071 0
CROWN LTD A0M8RQ AU000000CWN6 5CW 270 FV 09:04:04 5,649 0
CSL LTD 890952 AU000000CSL8 CSJ 270 FV 09:05:15 24,89 0
CSR LTD 855877 AU000000CSR5 CSR 270 FV 09:05:01 1,197 0
DEEP YELLOW LTD 481592 AU000000DYL4 JMI 290 FV 09:04:40 0,153 0
DIVERSA LTD A0RAWN AU000000DVA3 XA6 270 FV 09:06:40 0,045 0
DRAGON MINING LTD. 880207 AU000000DRA1 DRM 270 FV 09:05:16 0,058 0
DYESOL LTD. A0ETN7 AU000000DYE9 D5I 270 FV 09:05:08 0,73 0 * 11:48:36 0,748 750 *
12:04:07 0,748 665 * 12:14:52 0,748 3000 *
14:44:05 0,748 2500
ELEMENTAL MINERALS LTD. A0F6CT AU000000ELM7 E6B 290 FV 09:04:22 0,257 0
ENERGY DEV. LTD 889297 AU000000ENE0 EYD 290 FV 09:04:44 1,691 0
ENERGY METALS LTD A0F57R AU000000EME2 E9M 290 FV 09:04:09 0,468 0
ENERGY RES. A 865906 AU000000ERA9 EJ7 290 FV 09:04:02 13,585 0
ENVIROMISSION LTD. 542141 AU000000EVM6 E8B 290 FV 09:04:39 0,04 0
ERONGO ENERGY LTD A0LD9K AU000000ERN2 L6Y 290 FV 09:04:45 0,056 0
EUROGOLD 874060 AU000000EUG0 EGQ 270 FV 09:05:05 0,142 0
EUROPEAN GAS LTD A0H09W AU000000EPG0 KIO 290 FV 09:04:35 0,075 0
EXCO RESOURCES LTD. A0BLDS AU000000EXS9 EYR 290 FV 09:04:04 0,173 0
FAIRFAX MEDIA LTD. 884229 AU000000FXJ5 FXH 290 FV 09:10:34 1,25 0
FALCON MINLS LTD 164301 AU000000FCN1 FVK 290 FV 09:04:41 0,169 0
FERRAUS LTD A0ESXR AU000000FRS8 NIV 270 FV 09:04:09 0,768 0
FIRESTONE ENERGY LTD A0NAGH AU000000FSE6 GRX 270 FV 09:04:09 0,022 0
FISSION ENERGY LTD A0MQYD AU000000FIS7 BDD 290 FV 09:04:37 0,047 0
FOCUS MINERALS LTD A0F610 AU000000FML4 FZA 270 FV 09:04:09 0,038 0 * 10:22:17 0,038 100000
FORTE ENERGY N.L. A0RC75 AU000000FTE4 NUU 270 FV 09:04:08 0,101 0
FORTESCUE METALS GRP LTD. 121862 AU000000FMG4 FVJ 290 FV 09:04:03 3,475 0
FOSTERS GRP 859881 AU000000FGL6 FBW 270 FV 09:05:04 3,726 0 * 10:46:37 3,725 200
FRONTIER RESOURCES LTD A0J367 AU000000FNT5 TG5 290 FV 09:04:18 0,053 0
GALAXY RESOURCES LTD A0LF83 AU000000GXY2 LK9 270 FV 09:04:16 0,835 0
GEODYNAMICS LTD 754506 AU000000GDY4 GD2 290 FV 09:04:35 0,442 0
GIRALIA RES NL 899484 AU000000GIR7 GIA 290 FV 09:04:18 1,566 0
GLOUCES.COAL 879494 AU000000GCL3 GIY 270 FV 08:01:51 aus * 10:10:24 8,056 0
GOCONNECT LTD. 563564 AU000000GCN9 GCK 290 FV 09:04:30 0,013 0 * 09:24:44 0,013 2000
GOLDEN CROSS RES 904458 AU000000GCR0 GCL 290 FV 09:04:17 0,013 0
GOODMAN GROUP DEF.UTS A0MWRF AU000000GMG2 MY4 290 FV 09:04:36 0,471 0
GRANGE RES. 917447 AU000000GRR8 GRR 270 FV 09:05:15 0,443 0
GREENLAND MINERALS+ENERGY A0JM17 AU000000GGG4 G7P 290 FV 09:04:05 0,316 0
HARVEY NORMAN HLDGS 915865 AU000000HVN7 HNN 270 FV 09:05:17 2,506 0
HEXIMA LTD A0MXC5 AU000000HXL7 33H 270 FV 09:04:14 0,288 0
HILLGROVE RESOURCES LTD. 859537 AU000000HGO6 HIN 270 FV 09:04:25 0,254 0
INCITEC PIVOT 813015 AU000000IPL1 I5P 290 FV 09:04:14 2,389 0
INDEPENDENCE GROUP NL 765651 AU000000IGO4 IDZ 290 FV 09:04:07 3,406 0
INFIGEN ENERGY A0RM3B AU000000IFN8 B4U 290 FV 09:04:42 0,877 0
INTEC LTD. 541518 AU000000INL6 INF 270 FV 09:04:40 0,006 0 * 15:13:52 0,005 250000
JABIRU METALS LTD. A0B8L4 AU000000JML6 PS5 290 FV 09:04:09 0,272 0
KINGS MIN. 877639 AU000000KMN0 KMN 270 FV 09:04:08 0,07 0
KINGSGATE CONSOLIDATED 905456 AU000000KCN1 KCN 290 FV 09:04:35 6,225 0
LEIGHTON HLDGS 856187 AU000000LEI5 LTH 290 FV 09:04:37 26,60 0
LEND LEASE GRP STAPL.SEC. 858788 AU000000LLC3 LLC 290 FV 09:04:20 6,01 0
LINC ENERGY LTD A0JKBB AU000000LNC9 L7E 290 FV 09:04:35 1,196 0
LINDIAN RES LTD A0LEHB AU000000LIN6 VP6 270 FV 09:04:45 0,07 0
Vue de la page 10
1 2 ... 6 7 8 9 10 11 12 13 14 15 16 ... 186 187

Commentaires sur ces manuels

Pas de commentaire