VTech VT 2931 Manuel d'utilisateur Page 67

  • Télécharger
  • Ajouter à mon manuel
  • Imprimer
  • Page
    / 187
  • Table des matières
  • MARQUE LIVRES
  • Noté. / 5. Basé sur avis des utilisateurs
Vue de la page 66
Amtliches Kursblatt Börse München
Mittwoch, 07. April 2010 67
Fondsanteile | Fresco
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
UBS-ETF-MSCI EMU A 633611 LU0147308422 270 FV 09:04:04 91,66 0
Fondsanteile | Fund-Market Fund
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
BL FD SELECTION - 30 120140 LU0166823491 189 FV 09:15:08 122,83 0
BL FD SELECTION - 50 762212 LU0135981859 189 FV 09:15:03 124,93 0
BL FD SELECTION-EQUITIES 762210 LU0135980968 195 FV 09:09:24 120,04 0
BL FUND SELECTION - 75 762211 LU0135981693 189 FV 09:15:02 125,96 0
Fondsanteile | GAMAX Management AG, Leverkusen (Germany)
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
GAMAX FDS-JUNIOR INH.A 986703 LU0073103748 195 FV 09:11:39 7,38 0
GAMAX FDS-JUNIOR INH.C 634559 LU0126484640 195 FV 09:10:27 7,10 0
GAMAX FDS-MAX.-FD.AS.IN.A 972194 LU0039296719 189 FV 09:06:02 12,15 0
GAMAX FDS-MAX.-FD.AS.IN.C 634556 LU0126485373 189 FV 09:15:06 7,54 0
GAMAX FDS-TOP 100 INH.A 974579 LU0060709143 195 FV 09:11:25 7,755 0
GAMAX FDS-TOP 100 INH.C 634558 LU0126486264 189 FV 09:15:06 6,56 0
GAMAX-TAKE OFF WLD PTF.C 634560 LU0126486009 189 FV 09:15:01 6,465 0
Fondsanteile | Gartmore Fund Management c/o Banque Indosuez Luxembourg S.A.
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
GARTMORE-CONT. EUROP. A 625952 LU0113993124 195 FV 09:10:07 5,29 0
GARTMORE-CONT. EUROP. B 798227 LU0135928298 195 FV 09:10:39 4,91 0
GARTMORE-CONT.EUROPEAN A1 A0DLKB LU0201071890 195 FV 09:09:26 5,29 0
GARTMORE-EMERGING MKTS A 625958 LU0113993801 189 FV 09:10:07 10,07 0
GARTMORE-EURO MONEY A2 A0DM8C LU0200083003 195 FV 09:09:59 5,02 0
GARTMORE-JAPANESE FUND A 625956 LU0113993637 189 FV 09:15:05 2,31 0
GARTMORE-LATIN AMERN FD A A0DLD4 LU0200080918 189 FV 09:06:02 17,59 0
GARTMORE-PAN EURO.A1 A EO A0DNE8 LU0201075453 189 FV 09:15:06 3,263 0
GARTMORE-PAN EUROPEAN A 625950 LU0113992829 189 FV 09:20:03 3,245 0
GARTMORE-UK ABS.RET.S1 A0DNFC LU0200083342 195 FV 09:13:49 2,435 0
Fondsanteile | Gartmore Fund Managers International Ltd.
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
GARTMORE-ASIA PACIFIC A A0DLD2 LU0200078771 195 FV 09:11:25 8,885 0
GARTMORE-GLB FOCUS FD A A0DNAU LU0200075835 195 FV 09:09:32 6,43 0
Fondsanteile | Generali Investments Luxembourg S.A.
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
GENER.KOMFORT-DYNA.EUROPA 921702 LU0100847093 195 FV 09:11:38 43,37 0
GENERAL.KOMF.-DYNAM.GLOB. 921705 LU0100847929 195 FV 09:11:40 37,52 0
GENERALI IN.-EU.V.E.N.D C A0B6DA LU0183818003 195 FV 09:10:21 73,90 0
GENERALI IN.-EUR.E.D.N.DC 577719 LU0145459649 195 FV 09:10:21 110,59 0
GENERALI KOMFORT-BALANCE 921700 LU0100842029 195 FV 09:11:28 54,55 0
GENERALI KOMFORT-WACHSTUM 921701 LU0100846798 195 FV 09:11:38 51,75 0
Fondsanteile | Global Asset Management Limited Zürich
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
GAM ST.ASIA-PACIF. EO ACC 971945 IE0002989915 195 FV 09:10:59 118,61 0
GAM ST.ASIA-PACIF. EO INC 971902 IE0002994667 189 FV 09:31:30 111,80 G 0
GAM ST.CONT.EUROP. LS ACC 593169 IE0033640933 195 FV 09:11:32 2,57 0
Fondsanteile | Global Asset Management Limited Zürich
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
GAM ST.EUROPEAN EQ.EO ACC 988538 IE0002987190 195 FV 09:35:09 195,14 0
GAM ST.JAPAN EQ. EO ACC 972087 IE0003012535 189 FV 09:06:04 103,91 0
GAM ST.JAPAN EQ. EO INC 972086 IE0003013947 195 FV 09:11:01 105,63 0
Fondsanteile | Global Fund Services AG
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
CRATON CAP.PRECI.METAL A 964907 LI0016742681 189 FV 09:15:01 180,73 0
IFAG WEALTH FUND 964891 LI0010916539 270 RM 12:32:04 45,80 0
Fondsanteile | Goldman Sachs Equity Funds SICAV
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
G.SACHS FD-JA.S.CAP P.JPY 987414 LU0081674193 195 FV 09:11:21 11,83 0
G.SACHS FDS-ASIA PF USD 973732 LU0050126431 189 FV 09:10:01 13,12 0
G.SACHS FDS-EUR.CO.EUR AC A0HNN0 LU0234681749 195 FV 09:10:22 9,935 0
G.SACHS FDS-EUR.COR.EUR A 926136 LU0122972895 189 FV 09:15:04 9,06 0
G.SACHS FDS-EUR.CORE EUR 926187 LU0102219945 195 FV 09:10:57 10,16 0
G.SACHS FDS-EUR.PF. EUR 986348 LU0068894848 189 FV 09:15:03 96,42 0
G.SACHS FDS-EUR.PF.EUR AC A0HNPH LU0234678521 195 FV 09:10:22 9,78 0
G.SACHS FDS-GL.EM.MK.E.P. 987714 LU0083344555 195 FV 09:10:59 21,73 0
G.SACHS FDS-GL.EQ.PF USD 973733 LU0040769829 189 FV 09:10:07 17,18 0
G.SACHS FDS-GL.H.Y.EUR HG 989584 LU0094488615 189 FV 09:10:07 6,745 0
G.SACHS FDS-JAP.PF.SNA.DL 989527 LU0094480398 189 FV 09:15:01 10,26 0
G.SACHS FDS-US COR.E.P DL 986080 LU0065004045 195 FV 09:11:14 11,91 0
G.SACHS-ASIA PFT E EUR 766536 LU0133264282 189 FV 09:15:01 15,69 0
G.SACHS-ASIA PTF A USD 607933 LU0122971814 189 FV 09:15:03 16,41 0
G.SACHS-EUROPE PTF A EUR 607941 LU0122973430 189 FV 09:15:02 7,60 0
G.SACHS-JAP.SM.CAP A USD 607945 LU0122977340 195 FV 09:10:13 10,50 0
G.SACHS-JAPAN PT.E A S.EO 766541 LU0133264795 189 FV 09:10:03 7,25 0
G.SACHS-JAPAN PTF A SN.DL 607935 LU0122976888 195 FV 09:10:26 7,705 0
Fondsanteile | Griffin Capital Management Ltd.
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
GRIFF.UMB.FD-GR.EAST.EU.A 988954 IE0002787442 189 FV 09:06:04 566,50 0 * 15:03:06 568,42 5
GRIFFIN UM.-EUROP.OPPOR.A 662712 IE0031826153 189 FV 09:14:02 131,00 G 0
GRIFFIN UMB.-EUROP.OPPS B A0Q7BN IE00B5MGJV45 195 FV 09:10:23 98,66 0
Fondsanteile | GS&P Kapitalanlagegesellschaft S.A., Luxembourg
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
KAPITALF.-EO KONZEPT FDS 986387 LU0070000491 195 FV 09:10:40 90,44 0
KAPITALFDS LK EU.DIV.R.A. 986173 LU0068841567 189 FV 09:15:01 34,00 0
KAPITALFDS LK FAM.BUS.R A 593125 LU0179106983 189 FV 09:15:05 101,12 0
KAPITALFDS LK GL VAL.G A. 987554 LU0087087895 195 FV 09:11:10 39,09 0
KAPITALFDS LK SCHWEL.R A. 987063 LU0077884368 195 FV 09:11:04 107,93 0
Fondsanteile | Gutmann Kapitalanlageges. mbH
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
DR.HOELLER PR.VAL.GW.EO A 987852 AT0000803689 195 FV 09:10:30 105,15 0
DR.HOELLER PR.VAL.IN.A EO 986054 AT0000973029 189 FV 09:15:05 122,69 0
Vue de la page 66
1 2 ... 62 63 64 65 66 67 68 69 70 71 72 ... 186 187

Commentaires sur ces manuels

Pas de commentaire