VTech VT 2931 Manuel d'utilisateur Page 23

  • Télécharger
  • Ajouter à mon manuel
  • Imprimer
  • Page
    / 187
  • Table des matières
  • MARQUE LIVRES
  • Noté. / 5. Basé sur avis des utilisateurs
Vue de la page 22
Amtliches Kursblatt Börse München
Mittwoch, 07. April 2010 23
Aktien | Ausland | Japan | A - R
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
MITSUI + CO. 853656 JP3893600001 MTS1 270 FV 09:05:17 12,87 0
MITSUI CHEMICALS 858586 JP3888300005 MSI 270 FV 09:05:17 2,317 0
MITSUI FUDOSAN LTD 858019 JP3893200000 MFU 290 FV 09:04:01 12,735 0
MITSUI KNOWLEDGE INDUSTRY 565436 JP3758050003 Q9T 290 FV 09:04:45 129,58 0
MITSUMI EL. 857542 JP3904400003 MITA 270 FV 09:05:01 17,335 0
MIZUHO FINL GROUP 200455 JP3885780001 MZ8 270 FV 09:05:02 1,469 0
MIZUHO SECURITIES CO.LTD. 861497 JP3373800006 NJS 270 FV 09:05:24 2,327 0
MORITEX CORP. 910637 JP3925700001 MQX 290 FV 09:04:21 2,281 0
MOSHI MOSHI HOTLINE 916477 JP3922200005 MMK 290 FV 09:04:11 15,32 0
MS+AD INSUR.GRP HLDGS INC A0NFRH JP3890310000 59M 270 FV 09:04:46 21,29 0
MTI LTD. 928047 JP3167480007 MBO 290 FV 09:04:11 1.339,00 0
MURATA MFG 853657 JP3914400001 MUR1 270 FV 09:05:04 43,02 0
MYOTOKU LTD A0DKUF JP3910200009 LXH 290 FV 09:04:44 1,756 0
NAMCO BANDAI HLDGS INC. A0F6LZ JP3778630008 N9B 270 FV 09:04:03 7,325 0
NEC CORP. 853675 JP3733000008 NEC1 290 FV 09:04:06 2,25 0 * 17:21:23 2,19 100
NET ONE SYSTEMS 903309 JP3758200004 NOX 270 FV 09:05:07 950,10 0
NGK INSULATORS 862417 JP3695200000 NGI 270 FV 09:05:06 14,93 0
NGK SPARK PLUG 863460 JP3738600000 NGK 270 FV 09:05:12 10,16 0
NICHII GAKKAN CO. 896466 JP3660900006 NG4 290 FV 09:04:21 6,605 0
NIHON UNISYS LTD 867147 JP3754200008 NIU 290 FV 09:04:02 5,253 0
NIKKISO CO. LTD 859005 JP3668000007 NKO 290 FV 09:04:01 5,405 0
NIKON CORP. 853326 JP3657400002 NKN 290 FV 09:04:06 16,88 0
NINTENDO CO. LTD 864009 JP3756600007 NTO 290 FV 09:04:01 253,37 0
NIPPON CHEMI-CON 863498 JP3701200002 NCZ 290 FV 09:04:06 3,018 0
NIPPON COKE+ENGINE.CO.LTD A0B9TD JP3889610006 NJ2 290 FV 09:04:12 1,167 0
NIPPON EXPRESS CO. 857297 JP3729400006 NEX 290 FV 09:04:31 3,393 0
NIPPON SHARYO LTD 875236 JP3713600009 NIP 290 FV 09:04:21 4,599 0
NIPPON SHEET GLASS 864743 JP3686800008 NI9 270 FV 09:05:14 2,184 0
NIPPON STEEL 859164 JP3381000003 NPS 290 FV 09:04:15 2,893 0
NIPPON TEL. TEL. 873029 JP3735400008 NTT 290 FV 09:04:11 31,26 0
NIPPON TEL.+TEL.ADR/1/2 893732 US6546241059 NLV 270 FV 09:05:13 15,82 0
NIPPON TELEVISION 855278 JP3732200005 NP9 270 FV 09:05:09 104,71 0
NISSAN CHEM. 859269 JP3670800006 NSC 270 FV 09:05:07 10,565 0
NISSAN MOTOR 853686 JP3672400003 NISA 270 FV 09:05:04 6,50 0 * 09:42:00 6,60 100 *
11:49:58 6,62 799 * 17:41:39 6,665 220 *
19:25:42 6,669 150
NISSHIN FUDOSAN CO. 615350 JP3677900007 NFU 290 FV 09:04:38 4,039 0
NISSHIN STEEL 859013 JP3676000007 NSS1 270 FV 09:04:27 1,547 0
NISSIN FOODS HLDGS CO.LTD 858470 JP3675600005 NF2 270 FV 09:05:04 24,765 0
NKSJ HOLDINGS INC. A1CTAF JP3165000005 ANK 290 FV 08:03:56 aus * 20:12:50 aus
NODA SCREEN CO. 553576 JP3762000002 NDS 290 FV 09:04:10 387,05 0
NOF CORP. 857221 JP3753400005 NOF 270 FV 09:05:04 2,931 0
NOMURA HLDGS 857054 JP3762600009 NSE 290 FV 09:04:42 5,55 0
NOMURA RESEARCH IN. 630026 JP3762800005 NR7 290 FV 09:04:30 17,515 0
NSK LTD. 853685 JP3720800006 NSK 290 FV 09:04:15 6,03 0
NTN CORP. 854088 JP3165600002 NTN 290 FV 09:04:15 3,475 0
NTT DATA CORP. 895009 JP3165700000 NT5 270 FV 09:05:04 2.522,84 0
NTT DOCOMO INC. 916541 JP3165650007 MCN 290 FV 09:04:16 1.147,71 0
NTT URBAN DEVELOPMENT A0DJ9J JP3165690003 NY5 270 FV 09:05:11 624,21 0
OBAYASHI CORP. 858426 JP3190000004 OBA 290 FV 09:04:34 3,395 0
OBIC BUSINESS CONS. 928029 JP3173500004 OBI 290 FV 09:04:30 38,50 0
OKASAN SECS GROUP INC. 871213 JP3190800007 OKN 270 FV 09:05:24 3,45 0
OKINAWA CELL.TEL. 906406 JP3194650002 OCU 290 FV 09:04:21 1.372,81 0
OLYMPUS CORP. 856840 JP3201200007 OLY1 290 FV 09:04:16 24,055 0
ONO PHARMACEUT. 859650 JP3197600004 ON4 290 FV 09:11:06 33,00 0
ORACLE CORP. JAPAN 918470 JP3689500001 OCJ 290 FV 09:04:16 35,12 0
ORIENT CORP. 864642 JP3199000005 OIT 270 FV 09:05:05 0,659 0
PAC. MET. CO. LTD 859172 JP3448000004 PYV 270 FV 09:05:13 6,23 0
PANASONIC CORP. 853666 JP3866800000 MAT1 270 FV 09:05:23 11,60 0 * 16:40:48 11,61 100
PANASONIC ELEC.WKS CO.LTD 857237 JP3867600003 MEW 270 FV 09:05:04 9,708 0
Aktien | Ausland | Japan | A - R
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
PION CO. LTD. A0BMDM JP3758010007 NE1 290 FV 09:04:30 72,58 0
PIONEER CORP. 857040 JP3780200006 PIO 290 FV 09:04:11 2,835 0
POCKET CARD 902640 JP3860260003 MYC 290 FV 09:04:30 2,036 0
RAKUTEN INC. 927128 JP3967200001 RAK 290 FV 09:04:39 531,42 0
RENESAS ELECTRONICS CORP. 812960 JP3164720009 NEN 270 FV 09:05:18 7,433 0
RESONA HOLDINGS INC. 766461 JP3500610005 DW1 270 FV 09:05:09 9,677 0
RICOH CO. LTD 854279 JP3973400009 RIC1 270 FV 09:05:14 12,115 0 * 14:05:34 12,275 4
ROHM CO. LTD 869082 JP3982800009 ROM 270 FV 09:04:34 56,68 0
ROUND ONE CORP. 919633 JP3966800009 RDN 290 FV 09:04:02 4,799 0
Aktien | Ausland | Japan | S - Y
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
SANIX INC. 902639 JP3322600002 NX8 290 FV 09:04:16 1,426 0
SANKYO CO. LTD 6417 887064 JP3326410002 SOK 270 FV 09:05:15 36,545 0
SANRIO CO. LTD 866933 JP3343200006 SJ8 270 FV 09:04:08 7,82 0 * 19:01:38 8,32 1000
SANYO EL. 856548 JP3340600000 SAE1 270 FV 09:05:14 1,206 0 * 18:03:04 1,20 1000
SAPPORO HOLDINGS 851177 JP3320800000 SBW 270 FV 09:05:12 3,861 0
SAZABY LEAGUE LTD. 919398 JP3319100008 ZB2 290 FV 09:04:16 11,445 0
SBI HOLDINGS INC. 591037 JP3436120004 ZOF 290 FV 09:04:31 151,40 0
SECOM CO. LTD 863529 JP3421800008 XSC 290 FV 09:04:21 32,61 0
SEGA SAMMY HOLDINGS INC. A0B799 JP3419050004 RYU 270 FV 09:04:02 9,01 0
SEIKO EPSON CORP. 471496 JP3414750004 SE7 290 FV 09:04:36 11,665 0
SEIKOH GIKEN CO. 940679 JP3414870000 GIK 290 FV 09:04:21 6,416 0
SEKISUI HOUSE 850022 JP3420600003 SPH1 270 FV 09:05:02 7,444 0
SEVEN + I HLDGS CO. LTD A0F7DY JP3422950000 S6M 290 FV 09:04:12 18,475 0
SHARP 855383 JP3359600008 SRP 270 FV 09:05:17 9,59 0
SHIN NIPPON BIOMED.LAB. A0BMJN JP3379950003 YB3 270 FV 09:05:23 4,90 0
SHIN-ETSU CHEM. 859118 JP3371200001 SEH 270 FV 09:05:04 44,405 0
SHINKO EL.IND.LTD 880115 JP3375800004 SKS 270 FV 09:05:17 11,905 0
SHINSEI BANK 853140 JP3729000004 LCJ 270 FV 09:05:08 0,918 0
SHIONOGI + CO. LTD 855648 JP3347200002 SH0 290 FV 09:04:42 14,22 0
SHISEIDO CO. LTD 854002 JP3351600006 SHD 270 FV 09:05:09 16,155 0
SHIZUOKA BK LTD 855233 JP3351200005 ZUO 290 FV 09:04:10 6,488 0
SHOWA DENKO K.K. 859554 JP3368000000 SWD 290 FV 09:04:37 1,653 0
SHOWA SHELL SEKIYU 858088 JP3366800005 XKK 270 FV 09:05:11 5,213 0
SJI INC. 217107 JP3333400004 RZC 290 FV 09:04:21 177,01 0
SKYMARK AIRLINES INC. 930085 JP3396000006 7SA 270 FV 09:04:05 2,896 0
SO-NET ENTERTAINMENT CORP A0HL7Y JP3435300003 S7C 270 FV 09:05:11 1.934,10 0
SOFTBANK CORP. 891624 JP3436100006 SFT 270 FV 09:05:17 18,03 0
SOFTBANK TECHNOLOGY 924324 JP3436150001 SB3 270 FV 09:05:02 5,839 0
SOKEN CHEMICAL + EN. 657252 JP3431550007 SOQ 290 FV 09:04:30 10,71 0
SONY CORP. 853687 JP3435000009 SON1 270 FV 09:05:17 27,875 0
SONY CORP. ADR 853688 US8356993076 SONA 270 FV 09:05:18 28,14 0
SONY FINANCIAL HLDG INC. A0M06N JP3435350008 3SY 290 FV 09:04:09 2.518,73 0
SUGI HOLDINGS CO. LTD. 938979 JP3397060009 UGI 290 FV 09:04:44 18,59 0
SUMCO CORP. A0HGFA JP3322930003 S3X 290 FV 09:04:22 16,00 0
SUMISHO COMPUTER 880446 JP3400400002 QSU 270 FV 09:05:09 11,005 0
SUMITOMO BAKELITE 859270 JP3409400003 SZ8 290 FV 09:04:29 4,282 0
SUMITOMO CHEM. 853490 JP3401400001 SMM 290 FV 09:04:21 3,719 0
SUMITOMO CORP. 860364 JP3404600003 SUMA 270 FV 09:05:18 9,062 0
SUMITOMO EL.IND. 857716 JP3407400005 SMO 290 FV 09:04:42 9,55 0
SUMITOMO HEAVY 859555 JP3405400007 SSM1 270 FV 09:05:23 4,42 0
SUMITOMO MITSUI FINL GRP 778924 JP3890350006 XMF 270 FV 09:05:04 25,69 0 * 09:08:45 26,22 10 *
09:08:54 26,22 20
SUMITOMO RTY DEV. 855211 JP3409000001 RL2 270 FV 09:05:09 14,57 0
SUMITOMO TR.BKG 859968 JP3405000005 UMI 270 FV 09:05:07 4,446 0
SUN A. KAKEN CO. 930088 JP3324600000 KK2 290 FV 09:04:38 4,744 0
SURUGA BK 881259 JP3411000007 URU 290 FV 09:04:43 6,67 0
SUZUKI CO. LTD. 603090 JP3397210000 SKI 290 FV 09:04:37 5,70 0
Vue de la page 22
1 2 ... 18 19 20 21 22 23 24 25 26 27 28 ... 186 187

Commentaires sur ces manuels

Pas de commentaire